# Database capability status

What the capability matrix last measured for every declared database release line.

Source: https://docs.ptah.run/v0.8.1/databases/capability-status/

<!-- Generated by `capmatrix status`. Do not edit by hand. -->

What the tier 2 capability matrix measured, one row per declared
release line, in the run named below. Regenerate it with `capmatrix status`
over that run's cell results.

- Measured: 2026-09-22T12:49:37Z
- Commit: `37a21258e4a28d35af6961cdab5579f4d5714d7b`
- Run: [35729544267](https://github.com/stokaro/ptah/actions/runs/35729544267)
- Declared release lines: 32. Runnable cells: 31. Results received: 31.
- 31 passed, 0 capability disagreements, 0 suite failures, 0 missing.

| Cell | Engine | Line | Verdict |
| --- | --- | --- | --- |
| `postgres-18` | postgres | 18 | PASS |
| `postgres-17` | postgres | 17 | PASS |
| `postgres-16` | postgres | 16 | PASS |
| `postgres-15` | postgres | 15 | PASS |
| `postgres-14` | postgres | 14 | PASS |
| `postgres-13` | postgres | 13 | PASS |
| `mysql-26-7` | mysql | 26.7 | PASS |
| `mysql-9-7` | mysql | 9.7 | PASS |
| `mysql-8-4` | mysql | 8.4 | PASS |
| `mariadb-12-3` | mariadb | 12.3 | PASS |
| `mariadb-11-8` | mariadb | 11.8 | PASS |
| `mariadb-11-4` | mariadb | 11.4 | PASS |
| `mariadb-10-11` | mariadb | 10.11 | PASS |
| `clickhouse-26-9` | clickhouse | 26.9 | PASS |
| `clickhouse-26-8` | clickhouse | 26.8 | PASS |
| `clickhouse-26-7` | clickhouse | 26.7 | PASS |
| `clickhouse-26-3` | clickhouse | 26.3 | PASS |
| `clickhouse-24-10` | clickhouse | 24.10 | PASS |
| `sqlserver-17-0` | sqlserver | 17.0 | PASS |
| `sqlserver-16-0` | sqlserver | 16.0 | PASS |
| `sqlserver-15-0` | sqlserver | 15.0 | PASS |
| `oracle-23` | oracle | 23 | PASS |
| `oracle-21` | oracle | 21 | PASS |
| `cockroachdb-26-3` | cockroachdb | 26.3 | PASS |
| `cockroachdb-26-2` | cockroachdb | 26.2 | PASS |
| `cockroachdb-25-4` | cockroachdb | 25.4 | PASS |
| `yugabytedb-2026-1` | yugabytedb | 2026.1 | PASS |
| `yugabytedb-2025-2` | yugabytedb | 2025.2 | PASS |
| `yugabytedb-2024-2` | yugabytedb | 2024.2 | PASS |
| `sqlite-3` | sqlite | 3 | PASS |
| `spanner-0` | spanner | 0 | PASS |

## Declared lines this tier cannot run

- `clickhouse-25-8` (clickhouse 25.8) — upstream support ended on 2026-08-29 (endoflife.date/clickhouse)
