# Database capability status

What the capability matrix last measured for every declared database release line.

Source: https://docs.ptah.run/edge/databases/capability-status/

<!-- Generated by `capmatrix status`. Do not edit by hand. -->

What the tier 2 capability matrix measured, one row per declared
release line, in the run named below. Regenerate it with `capmatrix status`
over that run's cell results.

- Measured: 2026-10-03T20:03:29Z
- Commit: `7b6afe0a087e8d8575946fa6b7061139db8de488`
- Run: [37150149037](https://github.com/stokaro/ptah/actions/runs/37150149037)
- Declared release lines: 38. Runnable cells: 33. Results received: 33.
- 33 passed, 0 capability disagreements, 0 suite failures, 0 missing.

| Cell | Engine | Line | Verdict |
| --- | --- | --- | --- |
| `postgres-18` | postgres | 18 | PASS |
| `postgres-17` | postgres | 17 | PASS |
| `postgres-16` | postgres | 16 | PASS |
| `postgres-15` | postgres | 15 | PASS |
| `postgres-14` | postgres | 14 | PASS |
| `postgres-13` | postgres | 13 | PASS |
| `mysql-26-7` | mysql | 26.7 | PASS |
| `mysql-9-7` | mysql | 9.7 | PASS |
| `mysql-8-4` | mysql | 8.4 | PASS |
| `mariadb-12-3` | mariadb | 12.3 | PASS |
| `mariadb-11-8` | mariadb | 11.8 | PASS |
| `mariadb-11-4` | mariadb | 11.4 | PASS |
| `mariadb-10-11` | mariadb | 10.11 | PASS |
| `clickhouse-26-9` | clickhouse | 26.9 | PASS |
| `clickhouse-26-8` | clickhouse | 26.8 | PASS |
| `clickhouse-26-7` | clickhouse | 26.7 | PASS |
| `clickhouse-26-3` | clickhouse | 26.3 | PASS |
| `clickhouse-24-10` | clickhouse | 24.10 | PASS |
| `sqlserver-17-0` | sqlserver | 17.0 | PASS |
| `sqlserver-16-0` | sqlserver | 16.0 | PASS |
| `sqlserver-15-0` | sqlserver | 15.0 | PASS |
| `oracle-23` | oracle | 23 | PASS |
| `oracle-21` | oracle | 21 | PASS |
| `cockroachdb-26-3` | cockroachdb | 26.3 | PASS |
| `cockroachdb-26-2` | cockroachdb | 26.2 | PASS |
| `cockroachdb-25-4` | cockroachdb | 25.4 | PASS |
| `yugabytedb-2026-1` | yugabytedb | 2026.1 | PASS |
| `yugabytedb-2025-2` | yugabytedb | 2025.2 | PASS |
| `yugabytedb-2024-2` | yugabytedb | 2024.2 | PASS |
| `sqlite-3` | sqlite | 3 | PASS |
| `spanner-0` | spanner | 0 | PASS |
| `ydb-26-2` | ydb | 26.2 | PASS |
| `ydb-25-1` | ydb | 25.1 | PASS |

## Declared lines this tier cannot run

- `clickhouse-25-8` (clickhouse 25.8) — upstream support ended on 2026-08-29 (endoflife.date/clickhouse)
- `ydb-26-1` (ydb 26.1) — YDB publishes no support period for its open-source lines, and the matrix probes the current release and the one line with a published support date
- `ydb-25-4` (ydb 25.4) — YDB publishes no support period for its open-source lines, and the matrix probes the current release and the one line with a published support date
- `ydb-25-3` (ydb 25.3) — YDB publishes no support period for its open-source lines, and the matrix probes the current release and the one line with a published support date
- `ydb-25-2` (ydb 25.2) — YDB publishes no support period for its open-source lines, and the matrix probes the current release and the one line with a published support date
